| Starts: | Tuesday January 19, 2010 at 9:00am |
|---|---|
| Ends: | Wednesday January 20, 2010 at 5:00pm |
| Event Type: | Conference |
| Region: | London, United Kingdom |
| Location: |
To be confirmed London, GREATER LONDON GB |
| Price: | www.patandqbd.com |
| Website: | http://www.patandqbd.com |
| Industry: | pharmaceuticals |
| Keywords: | 7th Annual Pat And Quality By Design, Pat, Six Sigma &Amp; Quality, Process Analytics, Near Infra Red, Ich Q8, Ich Q9, Pharmaceutical, Quality Assurance, Manufacturing, Process Analytical Technology, Infra Red, Quality By Design, Quality By Design, Ich Q1 |
| Intended For: | Head of R&D, R&D Director, Head of Pharmaceutical development, Head of Pharmaceutical development, formulation scientist, analytical scientist, head of analytical development, process development, process support, product development,Head of Manufacturing |
| Organization: | IQPC |
Pharma IQ is delighted to announce the dates for the 7th Annual PAT and Quality by Design forum taking place in London on the 19th-20th January 2010. PAT and Quality by Design is one area within the pharmaceutical industry that constantly sees exciting developments and with the occurrence of the FDA pilot and other regulatory bodies also increasing their activity within the field, this year is no exception which really does bode well for some exciting new stories and discussions this year.