| Starts: | Monday November 09, 2009 at 3:00pm |
|---|---|
| Ends: | Monday November 09, 2009 at 4:00pm |
| Event Type: | Training/Seminar |
| Location: | This is a virtual event. |
| Price: | |
| Website: | https://www1.gotomeeting.com/register/174505793 |
| Industry: | mechanical or industrial engineering |
| Keywords: | Gd&T, Lean Engineering, Lean Manufacturing, Tolerance Stackup, Simulation, Six Sigma, Solidworks, Analysis |
| Intended For: | Designers, Engineers, Managers, Quality |
| Organization: | Computer-Aided Products |
Geometric Dimensioning and Tolerancing (GD&T) as defined in ASME and ISO standards offers a great many benefits for clear, complete and unambiguous product specifications. These standards allow users to show design requirements and their tolerances in ways not available with plus and minus tolerances alone. This session is designed for engineers curious about GD&T and how it can be applied using SolidWorks DimXpert functionality.