| Starts: | Thursday November 19, 2009 at 3:00pm |
|---|---|
| Ends: | Thursday November 19, 2009 at 4:00pm |
| Event Type: | Training/Seminar |
| Location: | This is a virtual event. |
| Price: | |
| Website: | https://www1.gotomeeting.com/register/184343129 |
| Industry: | mechanical or industrial engineering |
| Keywords: | Gd&T, Lean Engineering, Lean Manufacturing, Tolerance Stackup, Simulation, Six Sigma, Solidworks, Analysis |
| Intended For: | Designers, Engineers, Managers, Quality |
| Organization: | Computer-Aided Products |
Anyone who currently performs “manual” tolerance stack-up analyses, designs high precision components that require strict adherence to tolerances to function properly or anyone who must correctly dimension and tolerance designs because of particular applications such as military, Department of Energy (nuclear), etc. should attend this webcast.