| Starts: | Wednesday November 11, 2009 at 2:00pm |
|---|---|
| Ends: | Wednesday November 11, 2009 at 3:30pm |
| Event Type: | Training/Seminar |
| Location: | This is a virtual event. |
| Price: | Register at: www.kestrelconsultants.com |
| Website: | http://www.kestrelconsultants.com |
| Industry: | pharmaceuticals |
| Keywords: | Cdash, Clinical Data Standards, Cdisc, Data Management, Data Quality, Biotech, Medical Devices Clinical Standards Managers, Data Quality Professionals, Clinical Data Managers, Crf Designers, Edc Designers, Edc Programmers, Database Programm, Biostatistics |
| Intended For: | Clinical standards managers, data quality professionals, clinical data managers, CRF designers, EDC designers, EDC programmers, database programmers, statisticians, |
| Organization: | Kestrel Consultants, Inc. |
CDISC CDASH V1.0 provides data capture standards for the most common data domains. There are SDTM examples for a few more, but most clinical trials will collect new data. This webinar shows how to model a new domain in CDASH that will address data capture needs and be SDTM-compliant.