| Starts: | Thursday November 26, 2009 at 9:00am |
|---|---|
| Ends: | Thursday November 26, 2009 at 6:00pm |
| Event Type: | Conference |
| Region: | Aix-En-Provence Area, France |
| Location: |
Maison de la Chimie 28 Rue Saint Dominique Paris, ILE-DE-FRANCE 75007 FR |
| Price: | |
| Website: | http://www.dmb-asso.org |
| Industry: | pharmaceuticals |
| Keywords: | Dm, Dmb, E Pro, Clinical Trials, Pharmaceutical, Drug Development, Edc, Ivrs, Ctcae, E Cr Fs, Data Integration, Lab Data, Risk Management, Debate, Cdm, Data Management, Biostatistics, Site, Laboratory Data |
| Intended For: | Biostatistician, Clinical data manager, clinical scientist, data manager, clinical programmer, laboratory data manager, coding manager, stats programmer |
| Organization: | DMB - Association Française de Data Management Biomédical |
DMB in association with the Biopharmacy and Health group of the French Statistical association (SFdS), organizes on November 26th, 2009, and event on the Future of the profession and on EClinical in the Maison de la Chimie (Biochemical House) in Paris.