| Starts: | Thursday November 12, 2009 at 9:00am |
|---|---|
| Ends: | Thursday November 12, 2009 at 4:30pm |
| Event Type: | Conference |
| Region: | Blekinge, Sweden |
| Location: |
Ideon, Betahuset Lund, SE |
| Price: | Industry affiliation: 90 EUR + VAT; Academia affiliation 45 EUR + VAT |
| Website: | http://www.swedenbio.com/DrugDiscovery2009 |
| Industry: | pharmaceuticals |
| Keywords: | Discovery, Research, Biacore, Novartis, Bio Trove, Ge Healthcare, Boeringer Ingelheim, Biotech, I Novacia, Drug, Protein, Astrazeneca |
| Intended For: | research scientist, project leader in drug discovery and development, heads of departments (chemistry, protein production and purification, assay development and screening), upper management in drug discovery |
| Organization: | SwedenBIO and Center for Protein Research |
Accelerate and de-risk lead generation - Identify chemical series with a higher survival rate
Attendees will benefit from the case studies, discussions and networking opportunities with an international panel of experts.