| Starts: | Monday November 09, 2009 at 8:00am |
|---|---|
| Ends: | Wednesday November 11, 2009 at 5:00pm |
| Event Type: | Conference |
| Region: | London, United Kingdom |
| Location: |
The Tower Guoman - Tower Bridge St Katharine's Way Poplar, GREATER LONDON E1W 1 GB |
| Price: | Register in advance - prices from £600 |
| Website: | http://www.fima-europe.com |
| Industry: | financial services |
| Keywords: | Compliance, Operational Risk, Reference Data It, Data It, Golden Copy, Data Strategies, Data Technology, Data Aggregators, Reference Data, Data Management, Data Quality, Master Data, Financial Information |
| Intended For: | Chief Information Officer Chief Technology Officer Chief Operating Officer Global Head of Data Management Global Head of Reference Data Global Head of Reference Data IT Global Head of Risk IT Head of Operations Head of Client Onboarding |
| Organization: | Investment Bank, Asset Manager, Retail Bank, Software Provider, Data Vendor, Data Aggregator, Stock Exchange |
FIMA is a learning and networking conference for reference data professionals in the financial services industry.
The event focuses on:
- Short-term ROI for data projects
- Moving towards standards in instrument data, customer data and pricing
- Managing costs through outsourcing and offshoring
- Improving data quality in a cost controlled environment
For agenda updates visit www.fima-europe.com or email fima@wbr.co.uk