| Starts: | Wednesday November 18, 2009 at 10:00am |
|---|---|
| Ends: | Wednesday November 18, 2009 at 11:00am |
| Event Type: | Training/Seminar |
| Location: | This is a virtual event. |
| Price: | This webinar is FREE. |
| Website: | https://www2.gotomeeting.com/register/113658507 |
| Industry: | professional training |
| Keywords: | Lifecycle Models, Waterfall, Iterative, Agile, Use Cases, Business Analyst, Stakeholders, Requirements, Uml, Babok, Iiba, Business Analysis, Business Process |
| Intended For: | business analyst, systems analyst, project manager, team leader, IT manager, IT director, business process analyst, IT business analyst, requirements engineer, business systems analyst, systems data analyst, functional architect, consultant, IT profession |
| Organization: | Corporate Education Group |
Do you want a solid understanding of the business objectives and requirements that are critical for the success of your projects? Then this webinar is for you!
You'll learn the role of the business analyst and their responsibilities within different lifecycle models, including sequential (waterfall), iterative, and agile approaches. Finally, you will gain an overview of common techniques used by business analysts to elicit, analyze, document, communicate, manage, and validate organizational goals, business objectives, and user requirements.
About the Presenter: Dr. Martin Schedlbauer is an accomplished and dynamic presenter and has been leading and authoring seminars and workshops in business analysis, software engineering, and project management for over twenty years. Beyond that, he is integrally involved in architecting large-scale distributed software systems for many of his clients.