| Starts: | Wednesday April 28, 2010 at 8:00am |
|---|---|
| Ends: | Wednesday April 28, 2010 at 5:00pm |
| Event Type: | Conference |
| Region: | San Francisco Bay Area |
| Location: |
InterContinental San Francisco San Francisco, CA US |
| Price: | $1095 |
| Website: | http://www.theiegroup.com/High-Tech/Overview.html |
| Industry: | electrical and electronic manufacturing |
| Keywords: | S&Op, Forecasting, Ie Group, Collaboration, Fp&A, Finance, Financial Planning And Anlysis, Sales & Operations Planning, Supply Planning, Demand Planning, Innovation, Supply Chain |
| Intended For: | S&OP, Sales & Operations Planning, Supply planning, demand planning, forecasting, IE Group, Innovation, collaboration, supply chain, FP&A, finance, financial planning and anlysis |
| Organization: | IE Group |
Bringing forward-thinking business leaders together to shape the revolutionary ideas that spark innovation in forecasting & planning within the High-Tech industry.
•How to create business excellence with optimal communication, collaboration and co-ordination •To provide an overview of S&OP and business forecasting, including the potential benefits their successful implementation may bring •The role of technology in facilitating these processes and what factors to consider in selecting appropriate IT solutions •An overview of the challenges commonly encountered in implementing innovative strategic plans, S&OP and business forecasting, and best practice solutions to them