| Starts: | Monday November 09, 2009 at 11:00am |
|---|---|
| Ends: | Monday November 09, 2009 at 12:30pm |
| Event Type: | Training/Seminar |
| Location: | This is a virtual event. |
| Price: | Register at: www.kestrelconsultants.com |
| Website: | http://www.kestrelconsultants.com |
| Industry: | pharmaceuticals |
| Keywords: | Clinical Data Quality, Data Queries, Process Improvement, Risk Management, Clinical Data Management, Clinical Site Monitor, Clinical Research Manager, Cdm, Cra |
| Intended For: | Clinical data quality professionals, clinical data managers, EDC designers, CRAs, quality assurance specialists, clinical research manager |
| Organization: | Kestrel Consultants, Inc. |
FDA recognizes that “perfect” data are neither cost-effective nor feasible, and are embracing a risk-based approach to data quality. Based partly on work by DQRI, this webinar provides concrete tools for assessing risk levels and for deciding exactly what data should be cleaned and to what extent.