| Starts: | Monday December 07, 2009 at 9:00am |
|---|---|
| Ends: | Wednesday December 09, 2009 at 4:30pm |
| Event Type: | Tradeshow/Convention |
| Region: | Las Vegas, Nevada Area |
| Location: |
Mandalay Bay Resort Convention Center Las Vegas, NV US |
| Price: | http://bit.ly/NCDM09 |
| Website: | http://www.ncdmevents.com |
| Industry: | marketing and advertising |
| Keywords: | Campaign Management, Business Intelligence, Interactive & Multichannel Marketing, Database Marketing, Analytics, Data Visualization, Crm, Segmentation, Customer Insights, Data Mining, Information Technology |
| Intended For: | Managers, Directors and Executives Responsible for: Analytics, Branding, Business Intelligence, CRM & Relationship Marketing, Customer Insights, Data Mining, Database Marketing, E-commerce, Information Technology, Multichannel Marketing |
| Organization: | Direct Marketing Association |
I've attended NCDM in the past and went through their advanced database marketing certification. This is usually a great conference. Hopefully, I'll be able to attend.
In need of group dining, extra meeting space or a great venue during the convention- with pricing in line with today's economy? Red Square, China Grill, Rumjungle- at Mandalay Bay! Contact me, I can make it happen: Lesley TerBorg, 702.632.6907; or LTerborg@mandalaybay.com