| Starts: | Thursday November 05, 2009 at 8:00am |
|---|---|
| Ends: | Friday November 06, 2009 at 1:00pm |
| Event Type: | Conference |
| Region: | San Francisco Bay Area |
| Location: |
San Jose Marriott 301 S Market St San Jose, CA 95113 US |
| Price: | |
| Website: | http://www.regonline.com/QFQ409NM |
| Industry: | electrical and electronic manufacturing |
| Keywords: | Electronics Industry Forecast, Forecasting, Capacity Utilization, Channel Strategy, Cost To Serve, Risk Management, S&Op, Demand Planning |
| Intended For: | CEO, COO, CFO, Executive VP, Senior VP, VP, Director |
| Organization: | InForum Inc |
November 5th 1. Five-Year Forecast (Matt Chanoff) 2. Forecasting Intelligence IBF (Anish Jain) 3.Best in Class High Tech Supply Chains 3.1 Dell (channel strategy, cost to serve model) 3.2 HP (brand operational excellence, risk management) 4. Electronics M&A and Capital Markets Environment (Ray Carpenter) Southwest Securities
November 6th 1. Manufacturing Capacity / Utilization Study (Kathleen Geraghty) 2. Translating Market Data into Tactical (S&OP) Forecast Workshop