| Starts: | Thursday November 05, 2009 at 8:30am |
|---|---|
| Ends: | Friday November 06, 2009 at 12:00pm |
| Event Type: | Conference |
| Region: | San Francisco Bay Area |
| Location: |
The Marines' Memorial Club & Hotel 609 Sutter Street San Francisco, CA 94102 US |
| Price: | $1100 for utilities, academics and government agents and $1495 standard registration |
| Website: | http://www.frallc.com/conference.aspx?ccode=b735 |
| Industry: | utilities |
| Keywords: | Smart Grid, Dynamic Pricing, Rate Design, Time Based Pricing, Cpp, Ptr, Tou, Vpp, Rtp, Load Shape, Smart Meter, Demand Response, Pricing Strategy |
| Intended For: | utility senior executives and managers overseeing pricing strategy and rate design, demand response and energy efficiency program implementation, marketing, market research, load research, measurement and evaluation, smart meter business case analysis, re |
| Organization: | Financial Research Associates, LLC |
If you're looking for innovative solutions to meet the latest dynamic pricing strategy challenges - and practical strategies to implement them - join us at the ONLY conference focused entirely on rate design and implementation.
This event is not another "big picture" recap. Instead it is detail-oriented and focused - a strategy workshop with content, layout and speaking faculty handpicked by our renowned advisory board.
Topics include: -Critical considerations in rate design: CPP vs. PTR vs. TOU vs. VPP vs. RTP -What market research and real-world experience tells us about enrollment rates -Opt out vs. Opt in: What you need to know about mandatory and volunteer programs