| Starts: | Tuesday February 09, 2010 at 8:00am |
|---|---|
| Ends: | Thursday February 11, 2010 at 5:00pm |
| Event Type: | Conference |
| Region: | London, United Kingdom |
| Location: |
America Square Conference London, GREATER LONDON GB |
| Price: | www.tradetecharch.com |
| Website: | http://www.tradetecharch.com |
| Industry: | banking |
| Keywords: | Tradetech, Architecture, Market Data, Cloud Computing, Virtualization, Application Interface, Trading Platform, Grid Computing, Latency, Application Hosting |
| Intended For: | Chief Technology Officer, Chief Information Officer, Architect, Head of Grid, Systems Engineer, Infrastructure Manager, Application Development Manager, Director of Front Office Application Services, Project Manager, Operations Director, Head of Trading T |
| Organization: | Worldwide Business Research |
We all know that capital markets organisations are struggling to get to grips with the full implications of fragmentation of liquidity and volatile markets. Exclusive research was recently conducted by us with over 80 CTOs and CIOs of Europe’s leading financial institutions. The full results of this research form the core of the TradeTech Architecture conference.